XQAAWT-00-0000-00000L4E2 | |
---|---|
Part Number | XQAAWT-00-0000-00000L4E2 |
Manufacturer | Cree Inc. |
Description | LED XLAMP WHITE 0606 |
Quantity Available | 2584 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.XQAAWT-00-0000-00000L4E2.pdf2.XQAAWT-00-0000-00000L4E2.pdf |
XQAAWT-00-0000-00000L4E2 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of XQAAWT-00-0000-00000L4E2 | |||
---|---|---|---|
Manufacturer Part Number | XQAAWT-00-0000-00000L4E2 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED XLAMP WHITE 0606 |
Package / Case | Tape & Reel (TR) | Quantity Available | 2584 pcs |
Voltage - Forward (Vf) (Typ) | 3V | Viewing Angle | 100° |
Thermal Resistance of Package | 20°C/W | Supplier Device Package | SMD |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) | Series | Xlamp® XQ-A |
Packaging | Tape & Reel (TR) | Package / Case | 0606 (1616 Metric) |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 60 lm/W |
Height - Seated (Max) | 0.068" (1.73mm) | Flux @ 85°C, Current - Test | 54 lm (52 lm ~ 57 lm) |
Flux @ 25°C, Current - Test | - | Current - Test | 175mA |
Current - Max | 300mA | Color | White, Cool |
CRI (Color Rendering Index) | - | CCT (K) | 5700K |
XQAAWT-00-0000-00000L4E2 Stock | XQAAWT-00-0000-00000L4E2 Price | XQAAWT-00-0000-00000L4E2 Electronics |
XQAAWT-00-0000-00000L4E2 Components | XQAAWT-00-0000-00000L4E2 Inventory | XQAAWT-00-0000-00000L4E2 Digikey |
Supplier XQAAWT-00-0000-00000L4E2 | Order XQAAWT-00-0000-00000L4E2 Online | Inquiry XQAAWT-00-0000-00000L4E2 |
XQAAWT-00-0000-00000L4E2 Image | XQAAWT-00-0000-00000L4E2 Picture | XQAAWT-00-0000-00000L4E2 PDF |
XQAAWT-00-0000-00000L4E2 Datasheet | Download XQAAWT-00-0000-00000L4E2 Datasheet | Manufacturer Cree |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.