XBHAWT-02-0000-000HT30F8 | |
---|---|
Part Number | XBHAWT-02-0000-000HT30F8 |
Manufacturer | Cree Inc. |
Description | LED XLAMP XB-H WHITE SMD |
Quantity Available | 2616 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | 1.XBHAWT-02-0000-000HT30F8.pdf2.XBHAWT-02-0000-000HT30F8.pdf |
XBHAWT-02-0000-000HT30F8 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of XBHAWT-02-0000-000HT30F8 | |||
---|---|---|---|
Manufacturer Part Number | XBHAWT-02-0000-000HT30F8 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED XLAMP XB-H WHITE SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2616 pcs |
Voltage - Forward (Vf) (Typ) | 2.9V | Viewing Angle | 110° |
Thermal Resistance of Package | 4°C/W | Supplier Device Package | SMD |
Size / Dimension | 0.096" L x 0.096" W (2.45mm x 2.45mm) | Series | XLamp® XB-H |
Packaging | Tape & Reel (TR) | Package / Case | 1010 (2525 Metric) |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 113 lm/W |
Height - Seated (Max) | 0.095" (2.41mm) | Flux @ 85°C, Current - Test | 230 lm (220 lm ~ 240 lm) |
Flux @ 25°C, Current - Test | - | Current - Test | 700mA |
Current - Max | 1.5A | Color | White, Warm |
CRI (Color Rendering Index) | 80 | CCT (K) | 2850K |
XBHAWT-02-0000-000HT30F8 Stock | XBHAWT-02-0000-000HT30F8 Price | XBHAWT-02-0000-000HT30F8 Electronics |
XBHAWT-02-0000-000HT30F8 Components | XBHAWT-02-0000-000HT30F8 Inventory | XBHAWT-02-0000-000HT30F8 Digikey |
Supplier XBHAWT-02-0000-000HT30F8 | Order XBHAWT-02-0000-000HT30F8 Online | Inquiry XBHAWT-02-0000-000HT30F8 |
XBHAWT-02-0000-000HT30F8 Image | XBHAWT-02-0000-000HT30F8 Picture | XBHAWT-02-0000-000HT30F8 PDF |
XBHAWT-02-0000-000HT30F8 Datasheet | Download XBHAWT-02-0000-000HT30F8 Datasheet | Manufacturer Cree |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.