MX3SWT-A1-R250-0007E8 | |
---|---|
Part Number | MX3SWT-A1-R250-0007E8 |
Manufacturer | Cree Inc. |
Description | LED XLAMP WARM WHITE 2700K 2SMD |
Quantity Available | 2619 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | MX3SWT-A1-R250-0007E8.pdf |
MX3SWT-A1-R250-0007E8 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of MX3SWT-A1-R250-0007E8 | |||
---|---|---|---|
Manufacturer Part Number | MX3SWT-A1-R250-0007E8 | Category | Optoelectronics |
Manufacturer | Cree | Description | LED XLAMP WARM WHITE 2700K 2SMD |
Package / Case | Tape & Reel (TR) | Quantity Available | 2619 pcs |
Voltage - Forward (Vf) (Typ) | 10.7V | Viewing Angle | 120° |
Thermal Resistance of Package | 11°C/W | Supplier Device Package | SMD |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | Series | XLamp® MX-3S |
Packaging | Tape & Reel (TR) | Package / Case | 2-SMD, Gull Wing, Exposed Pad |
Mounting Type | Surface Mount | Lumens/Watt @ Current - Test | 58 lm/W |
Height - Seated (Max) | 0.058" (1.48mm) | Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 71 lm (67 lm ~ 74 lm) | Current - Test | 115mA |
Current - Max | 175mA | Color | White, Warm |
CRI (Color Rendering Index) | 80 (Typ) | CCT (K) | 2700K |
MX3SWT-A1-R250-0007E8 Stock | MX3SWT-A1-R250-0007E8 Price | MX3SWT-A1-R250-0007E8 Electronics | |||
MX3SWT-A1-R250-0007E8 Components | MX3SWT-A1-R250-0007E8 Inventory | MX3SWT-A1-R250-0007E8 Digikey | |||
Supplier MX3SWT-A1-R250-0007E8 | Order MX3SWT-A1-R250-0007E8 Online | Inquiry MX3SWT-A1-R250-0007E8 | |||
MX3SWT-A1-R250-0007E8 Image | MX3SWT-A1-R250-0007E8 Picture | MX3SWT-A1-R250-0007E8 PDF | |||
MX3SWT-A1-R250-0007E8 Datasheet | Download MX3SWT-A1-R250-0007E8 Datasheet | Manufacturer Cree |
Related parts for MX3SWT-A1-R250-0007E8 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
MX3SWT-A1-R250-0008A5 | LED XLAMP WARM WHITE 3750K 2SMD | Cree Inc. | |||
MX3SWT-A1-0000-000E51 | LED XLAMP COOL WHITE 6500K 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0007A9 | LED XLAMP WARM WHITE 2850K 2SMD | Cree Inc. | |||
MX3SWT-A1-0000-000E50 | LED XLAMP COOL WHITE 6000K 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0007B8 | LED XLAMP WHITE 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0007AA | LED XLAMP WARM WHITE 2700K 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0007B9 | LED XLAMP WHITE 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008A6 | LED XLAMP WARM WHITE 3500K 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008B6 | LED XLAMP WHITE 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008A7 | LED XLAMP WARM WHITE 3250K 2SMD | Cree Inc. | |||
MX3SWT-A1-0000-000DF4 | LED XLAMP NEUTRAL WHT 4750K 2SMD | Cree Inc. | |||
MX3SWT-A1-0000-000DE3 | LED XLAMP COOL WHITE 5000K 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008A8 | LED XLAMP WARM WHITE 3000K 2SMD | Cree Inc. | |||
MX3SWT-A1-0000-000DE4 | LED XLAMP NEUTRAL WHT 4500K 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008A9 | LED XLAMP WARM WHITE 2850K 2SMD | Cree Inc. | |||
MX3SWT-A1-0000-000E53 | LED XLAMP COOL WHITE 6000K 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008B4 | LED XLAMP WHITE 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008B5 | LED XLAMP WHITE 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008B7 | LED XLAMP WHITE 2SMD | Cree Inc. | |||
MX3SWT-A1-R250-0008AA | LED XLAMP WARM WHITE 2700K 2SMD | Cree Inc. |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.