CXA3050-0000-000N00X235H | |
---|---|
Part Number | CXA3050-0000-000N00X235H |
Manufacturer | Cree Inc. |
Description | LED HB CXA3050 SERIES |
Quantity Available | 2599 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | CXA3050-0000-000N00X235H.pdf |
CXA3050-0000-000N00X235H Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of CXA3050-0000-000N00X235H | |||
---|---|---|---|
Manufacturer Part Number | CXA3050-0000-000N00X235H | Category | Optoelectronics |
Manufacturer | Cree | Description | LED HB CXA3050 SERIES |
Package / Case | Tray | Quantity Available | 2599 pcs |
Wavelength | - | Voltage - Forward (Vf) (Typ) | 37V |
Viewing Angle | 115° | Type | Chip On Board (COB) |
Temperature - Test | 85°C | Size / Dimension | 27.35mm L x 27.35mm W |
Series | XLamp® CXA3050 | Packaging | Tray |
Lumens/Watt @ Current - Test | 112 lm/W | Light Emitting Surface (LES) | 23.00mm Diameter |
Lens Type | Flat | Height | 1.70mm |
Flux @ Current/Temperature - Test | 5800 lm (5590 lm ~ 6010 lm) | Features | - |
Current - Test | 1.4A | Current - Max | 2.5A |
Configuration | Square | Color | White, Warm |
CRI (Color Rendering Index) | 80 | CCT (K) | 3500K 2-Step MacAdam Ellipse |
CXA3050-0000-000N00X235H Stock | CXA3050-0000-000N00X235H Price | CXA3050-0000-000N00X235H Electronics | |||
CXA3050-0000-000N00X235H Components | CXA3050-0000-000N00X235H Inventory | CXA3050-0000-000N00X235H Digikey | |||
Supplier CXA3050-0000-000N00X235H | Order CXA3050-0000-000N00X235H Online | Inquiry CXA3050-0000-000N00X235H | |||
CXA3050-0000-000N00X235H Image | CXA3050-0000-000N00X235H Picture | CXA3050-0000-000N00X235H PDF | |||
CXA3050-0000-000N00X235H Datasheet | Download CXA3050-0000-000N00X235H Datasheet | Manufacturer Cree |
Related parts for CXA3050-0000-000N00X235H | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
CXA3050-0000-000N00X20E7 | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X227G | LED COB CXA3050 2700K WHT SMD | Cree Inc. | |||
CXA3050-0000-000N00X240F | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X230H | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X257F | LED COB XLAMP CXA3050 5700K SQ | Cree Inc. | |||
CXA3050-0000-000N00X40E5 | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X40E2 | LED COB XLAMP CXA3050 5700K SQ | Cree Inc. | |||
CXA3050-0000-000N00X40E3 | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X227H | LED COB CXA3050 WARM WHT SQUARE | Cree Inc. | |||
CXA3050-0000-000N00X240H | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X40E1 | LED COB XLAMP CXA3050 6500K SQ | Cree Inc. | |||
CXA3050-0000-000N00X20E6 | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X250H | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X227F | LED COB CXA3050 WARM WHT SQUARE | Cree Inc. | |||
CXA3050-0000-000N00X265F | LED COB XLAMP CXA3050 6500K SQ | Cree Inc. | |||
CXA3050-0000-000N00X230G | LED COB CXA3050 3000K WHT SMD | Cree Inc. | |||
CXA3050-0000-000N00X20E8 | LED COB CXA3050 WARM WHT SQUARE | Cree Inc. | |||
CXA3050-0000-000N00X230F | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X250F | LED HB CXA3050 SERIES | Cree Inc. | |||
CXA3050-0000-000N00X235F | LED HB CXA3050 SERIES | Cree Inc. |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.