CXA1830-0000-000N0HT240F | |
---|---|
Part Number | CXA1830-0000-000N0HT240F |
Manufacturer | Cree Inc. |
Description | LED COB CXA1830 NEUTRAL WHITE SQ |
Quantity Available | 2581 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | CXA1830-0000-000N0HT240F.pdf |
CXA1830-0000-000N0HT240F Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of CXA1830-0000-000N0HT240F | |||
---|---|---|---|
Manufacturer Part Number | CXA1830-0000-000N0HT240F | Category | Optoelectronics |
Manufacturer | Cree | Description | LED COB CXA1830 NEUTRAL WHITE SQ |
Package / Case | Tray | Quantity Available | 2581 pcs |
Wavelength | - | Voltage - Forward (Vf) (Typ) | 37V |
Viewing Angle | 115° | Type | Chip On Board (COB) |
Temperature - Test | 85°C | Size / Dimension | 17.85mm L x 17.85mm W |
Series | XLamp® CXA1830 | Packaging | Tray |
Lumens/Watt @ Current - Test | 112 lm/W | Light Emitting Surface (LES) | 14.00mm Diameter |
Lens Type | Flat | Height | 1.70mm |
Flux @ Current/Temperature - Test | 3320 lm (3220 lm ~ 3440 lm) | Features | - |
Current - Test | 800mA | Current - Max | 1.4A |
Configuration | Square | Color | White, Neutral |
CRI (Color Rendering Index) | 80 | CCT (K) | 4000K 4-Step MacAdam Ellipse |
CXA1830-0000-000N0HT240F Stock | CXA1830-0000-000N0HT240F Price | CXA1830-0000-000N0HT240F Electronics | |||
CXA1830-0000-000N0HT240F Components | CXA1830-0000-000N0HT240F Inventory | CXA1830-0000-000N0HT240F Digikey | |||
Supplier CXA1830-0000-000N0HT240F | Order CXA1830-0000-000N0HT240F Online | Inquiry CXA1830-0000-000N0HT240F | |||
CXA1830-0000-000N0HT240F Image | CXA1830-0000-000N0HT240F Picture | CXA1830-0000-000N0HT240F PDF | |||
CXA1830-0000-000N0HT240F Datasheet | Download CXA1830-0000-000N0HT240F Datasheet | Manufacturer Cree |
Related parts for CXA1830-0000-000N0HT240F | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
CXA1830-0000-000N00U465F | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HT440H | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HT40E1 | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HT40E3 | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HT40E2 | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HT250H | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HT20E3 | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HS40E3 | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HS440H | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HT440F | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HS40E5 | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HT250F | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HT40E5 | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HS440F | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HS450H | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N00U457F | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HS450F | LED COB CXA1830 COOL WHT SQUARE | Cree Inc. | |||
CXA1830-0000-000N0HT20E5 | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HT240H | LED COB CXA1830 NEUTRAL WHITE SQ | Cree Inc. | |||
CXA1830-0000-000N0HT440G | LED COB CXA1830 4000K WHITE SMD | Cree Inc. |
News
MoreSTMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
According to media reports, a newly released tax filing reveals that OpenAI CEO Sam Altman earned a salary of $76,001 in 2023, slightly higher than th...
Apple executives recently revealed the secret behind the success of Apple Silicon, highlighting how competitors are unable to directly access cutting-...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.