SLPX391M315C7P3 | |
---|---|
Part Number | SLPX391M315C7P3 |
Manufacturer | Cornell Dubilier Electronics (CDE) |
Description | CAP ALUM 390UF 20% 315V SNAP |
Quantity Available | 2677 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | SLPX391M315C7P3 Details PDF |
SLPX391M315C7P3 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of SLPX391M315C7P3 | |||
---|---|---|---|
Manufacturer Part Number | SLPX391M315C7P3 | Category | Capacitors |
Manufacturer | Cornell Dubilier Electronics | Description | CAP ALUM 390UF 20% 315V SNAP |
Package / Case | Bulk | Quantity Available | 2677 pcs |
Voltage Rating | 315V | Tolerance | ±20% |
Surface Mount Land Size | - | Size / Dimension | 0.984" Dia (25.00mm) |
Series | SLPX | Ripple Current | 2.11A @ 120Hz |
Polarization | Polar | Packaging | Bulk |
Package / Case | Radial, Can - Snap-In | Operating Temperature | -25°C ~ 85°C |
Mounting Type | Through Hole | Lifetime @ Temp. | 3000 Hrs @ 85°C |
Lead Spacing | 0.394" (10.00mm) | Impedance | - |
Height - Seated (Max) | 1.654" (42.00mm) | ESR (Equivalent Series Resistance) | 510 mOhm @ 120Hz |
Capacitance | 390µF | Applications | General Purpose |
Download | SLPX391M315C7P3 PDF - DE.pdf |
SLPX391M315C7P3 Stock | SLPX391M315C7P3 Price | SLPX391M315C7P3 Electronics |
SLPX391M315C7P3 Components | SLPX391M315C7P3 Inventory | SLPX391M315C7P3 Digikey |
Supplier SLPX391M315C7P3 | Order SLPX391M315C7P3 Online | Inquiry SLPX391M315C7P3 |
SLPX391M315C7P3 Image | SLPX391M315C7P3 Picture | SLPX391M315C7P3 PDF |
SLPX391M315C7P3 Datasheet | Download SLPX391M315C7P3 Datasheet | Manufacturer Cornell Dubilier Electronics |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.