K563K10X7RF5TL2 | |
---|---|
Part Number | K563K10X7RF5TL2 |
Manufacturer | Vishay BC Components |
Description | CAP CER 0.056UF 50V X7R RADIAL |
Quantity Available | 2616 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
Download | K563K10X7RF5TL2 Details PDF |
K563K10X7RF5TL2 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of K563K10X7RF5TL2 | |||
---|---|---|---|
Manufacturer Part Number | K563K10X7RF5TL2 | Category | Capacitors |
Manufacturer | Angstrohm / Vishay | Description | CAP CER 0.056UF 50V X7R RADIAL |
Package / Case | Tape & Reel (TR) | Quantity Available | 2616 pcs |
Voltage - Rated | 50V | Tolerance | ±10% |
Thickness (Max) | - | Temperature Coefficient | X7R |
Size / Dimension | 0.142" L x 0.091" W (3.60mm x 2.30mm) | Series | Mono-Kap™ K |
Ratings | - | Packaging | Tape & Reel (TR) |
Package / Case | Radial | Operating Temperature | -55°C ~ 125°C |
Mounting Type | Through Hole | Lead Style | Straight |
Lead Spacing | 0.098" (2.50mm) | Height - Seated (Max) | 0.062" (1.58mm) |
Features | - | Failure Rate | - |
Capacitance | 0.056µF | Applications | General Purpose |
Download | K563K10X7RF5TL2 PDF - DE.pdf |
K563K10X7RF5TL2 Stock | K563K10X7RF5TL2 Price | K563K10X7RF5TL2 Electronics |
K563K10X7RF5TL2 Components | K563K10X7RF5TL2 Inventory | K563K10X7RF5TL2 Digikey |
Supplier K563K10X7RF5TL2 | Order K563K10X7RF5TL2 Online | Inquiry K563K10X7RF5TL2 |
K563K10X7RF5TL2 Image | K563K10X7RF5TL2 Picture | K563K10X7RF5TL2 PDF |
K563K10X7RF5TL2 Datasheet | Download K563K10X7RF5TL2 Datasheet | Manufacturer Angstrohm / Vishay |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.