DWR-T818S-V236-90 | |
---|---|
Part Number | DWR-T818S-V236-90 |
Manufacturer | Amphenol Commercial Products |
Description | CONN HEADER 26POS STRGT PCB |
Quantity Available | 2620 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | |
DWR-T818S-V236-90 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of DWR-T818S-V236-90 | |||
---|---|---|---|
Manufacturer Part Number | DWR-T818S-V236-90 | Category | Connectors, Interconnects |
Manufacturer | Amphenol Commercial Products | Description | CONN HEADER 26POS STRGT PCB |
Package / Case | Tray | Quantity Available | 2620 pcs |
Voltage Rating | - | Termination | Solder |
Series | DWR, CoolPower® | Pitch | 0.108" (2.74mm) |
Packaging | Tray | Operating Temperature | -55°C ~ 105°C |
Number of Rows | 2 | Number of Positions Loaded | All |
Number of Positions | 26 | Number of Columns | - |
Mounting Type | Through Hole | Material Flammability Rating | - |
Features | Board Guide, Mating Guide | Current Rating | - |
Contact Layout, Typical | 18 Signal, 8 Power | Contact Finish Thickness | 15µin (0.38µm) |
Contact Finish | Gold | Connector Usage | - |
Connector Type | Receptacle, Female Sockets | Connector Style | Drawer |
Color | Black |
DWR-T818S-V236-90 Stock | DWR-T818S-V236-90 Price | DWR-T818S-V236-90 Electronics |
DWR-T818S-V236-90 Components | DWR-T818S-V236-90 Inventory | DWR-T818S-V236-90 Digikey |
Supplier DWR-T818S-V236-90 | Order DWR-T818S-V236-90 Online | Inquiry DWR-T818S-V236-90 |
DWR-T818S-V236-90 Image | DWR-T818S-V236-90 Picture | DWR-T818S-V236-90 PDF |
DWR-T818S-V236-90 Datasheet | Download DWR-T818S-V236-90 Datasheet | Manufacturer Amphenol Commercial Products |
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.