UPW25B50RV | |
---|---|
Part Number | UPW25B50RV |
Manufacturer | TE Connectivity Passive Product |
Description | RES 50.0 OHM 1/4W 0.1% AXIAL |
Quantity Available | 2540 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | UPW25B50RV.pdf |
UPW25B50RV Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of UPW25B50RV | |||
---|---|---|---|
Manufacturer Part Number | UPW25B50RV | Category | Resistors |
Manufacturer | AMP Connectors / TE Connectivity | Description | RES 50.0 OHM 1/4W 0.1% AXIAL |
Package / Case | Bulk | Quantity Available | 2540 pcs |
Tolerance | ±0.1% | Temperature Coefficient | ±5ppm/°C |
Supplier Device Package | Axial | Size / Dimension | 0.187" Dia x 0.375" L (4.75mm x 9.53mm) |
Series | UPW, Neohm | Resistance (Ohms) | 50 |
Power (Watts) | 0.25W, 1/4W | Packaging | Bulk |
Package / Case | Axial | Operating Temperature | -55°C ~ 145°C |
Number of Terminations | 2 | Height - Seated (Max) | - |
Features | - | Failure Rate | - |
Composition | Wirewound |
UPW25B50RV Stock | UPW25B50RV Price | UPW25B50RV Electronics | |||
UPW25B50RV Components | UPW25B50RV Inventory | UPW25B50RV Digikey | |||
Supplier UPW25B50RV | Order UPW25B50RV Online | Inquiry UPW25B50RV | |||
UPW25B50RV Image | UPW25B50RV Picture | UPW25B50RV PDF | |||
UPW25B50RV Datasheet | Download UPW25B50RV Datasheet | Manufacturer AMP Connectors / TE Connectivity |
Related parts for UPW25B50RV | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
UPW2A100MEH | CAP ALUM 10UF 20% 100V RADIAL | Nichicon | |||
UPW1V820MEH | CAP ALUM 82UF 20% 35V RADIAL | Nichicon | |||
UPW25B120RV | RES 120 OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW2A101MHD | CAP ALUM 100UF 20% 100V RADIAL | Nichicon | |||
UPW2A100MED1TA | CAP ALUM 10UF 20% 100V RADIAL | Nichicon | |||
UPW25B5K0V | RES 5.00K OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW25B100KV | RES 100K OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW25B250RV | RES 250 OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW2A100MED | CAP ALUM 10UF 20% 100V RADIAL | Nichicon | |||
UPW25B100RV | RES 100 OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW2A010MDH | CAP ALUM 1UF 20% 100V RADIAL | Nichicon | |||
UPW2A010MDD | CAP ALUM 1UF 20% 100V RADIAL | Nichicon | |||
UPW25B1K0V | RES 1.00K OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW2A100MED1TD | CAP ALUM 10UF 20% 100V RADIAL | Nichicon | |||
UPW25B350RV | RES 350 OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW25B142K8 | RES 142.8K OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW2A010MDD1TA | CAP ALUM 1UF 20% 100V RADIAL | Nichicon | |||
UPW2A010MDD1TD | CAP ALUM 1UF 20% 100V RADIAL | Nichicon | |||
UPW25B10RV | RES 10.0 OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product | |||
UPW25B10KV | RES 10.0K OHM 1/4W 0.1% AXIAL | TE Connectivity Passive Product |
News
MoreIn November, following major promotional events like "Double 11" in China and "Black Friday" overseas, market demand exceeded expectations, supported ...
Amazon has ceased development of its Inferentia AI chips and will instead concentrate on Trainium chips designed for training AI models. The company b...
STMicroelectronics has launched a new series of 40V STripFET F8 MOSFETs with standard threshold voltage (VGS(th)), combining the advantages of enhance...
Vishay Intertechnology, Inc. has announced the release of the D2TO35M, a new automotive-grade surface-mount thick-film power resistor in the TO-263 (D...
According to the latest report from MarketsandMarkets, the global image sensor market is projected to grow from $20.66 billion in 2024 to $29.62 billi...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.