ADP3330ART-3.6 | |
---|---|
Part Number | ADP3330ART-3.6 |
Manufacturer | N/A |
Description | ADP3330ART-3.6 AD |
Quantity Available | 2910 pcs new original in stock. Request Stock & Quotation |
ECAD Model | |
Datasheets | ADP3330ART-3.6.pdf |
Download | ADP3330ART-3.6 Details PDF |
ADP3330ART-3.6 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
Technical Information of ADP3330ART-3.6 | |||
---|---|---|---|
Manufacturer Part Number | ADP3330ART-3.6 | Category | Integrated Circuits (ICs) |
Manufacturer | N/A | Description | ADP3330ART-3.6 AD |
Package / Case | Quantity Available | 2910 pcs | |
Package | SOT23-6 | Condtion | New Original Stock |
Warranty | 100% Perfect Functions | Lead Time | 2-3days after payment. |
Payment | PayPal / Telegraphic Transfer / Western Union | Shipping by | DHL / Fedex / UPS |
Port | HongKong | RFQ Email | |
Download | ADP3330ART-3.6 PDF - DE.pdfADP3330ART-3.6 PDF - FR.pdfADP3330ART-3.6 PDF - ES.pdfADP3330ART-3.6 PDF - IT.pdfADP3330ART-3.6 PDF - KR.pdf |
ADP3330ART-3.6
Low Dropout Linear Regulator
Analog Devices, Inc. (ADI)
High Accuracy Over Line and Load
Low Dropout Voltage
Low Quiescent Current
Current and Thermal Limiting
Noise Reduction Capability
No External Capacitor Needed
Output Voltage: 3.6 V
Dropout Voltage: typically 110 mV at 100 mA load
Output Current: up to 200 mA
Stable with 0.1 μF Ceramic Capacitor
Operating Temperature Range: -40°C to +85°C
Output Type: Fixed
Input Voltage MAX: 5.5 V
Output Voltage Tolerance: ±0.8%
Package Type: SOT23-6
Package Body Material: Plastic/Epoxy
Weight: Approximately 0.01 oz (0.283 grams)
High MTBF (Mean Time Between Failures)
Robust Electrostatic Discharge (ESD) Protection
Excellent Load and Line Regulation
Fast Transient Response
Low Power Consumption
Space Saving Package
Highly Competitive in Low Dropout Regulator Category
Cost-Effective Solution for Power Management
Compatible with Digital and Analog Loads
Suitable for Portable and Battery-Powered Applications
RoHS Compliant
Meets or Exceeds Industry Standard Specifications
Long Operational Life
Environmentally Friendly Options Available
Mobile Phones
Digital Cameras
PDAs and Handheld Devices
Laptop and Notebook Computers
Portable Media Players
ADP3330ART-3.6 Stock | ADP3330ART-3.6 Price | ADP3330ART-3.6 Electronics | |||
ADP3330ART-3.6 Components | ADP3330ART-3.6 Inventory | ADP3330ART-3.6 Digikey | |||
Supplier ADP3330ART-3.6 | Order ADP3330ART-3.6 Online | Inquiry ADP3330ART-3.6 | |||
ADP3330ART-3.6 Image | ADP3330ART-3.6 Picture | ADP3330ART-3.6 PDF | |||
ADP3330ART-3.6 Datasheet | Download ADP3330ART-3.6 Datasheet | Manufacturer |
Related parts for ADP3330ART-3.6 | |||||
---|---|---|---|---|---|
Image | Part Number | Description | Manufacturer | Get a Quote | |
ADP3330ARTZ-2.5RL7 | ADI SOT23-6 | N/A | |||
ADP3330ARTZ-2.5 | ADP3330ARTZ-2.5 AD | N/A | |||
ADP3330ART-3.0 | ADP3330ART-3.0 AD | N/A | |||
ADP3330ART-3 | ADP3330ART-3 AD | N/A | |||
ADP3330ARTZ-2.5-RL | ADI SOT23-6 | N/A | |||
ADP3330ART-5 | ADP3330ART-5 AD | N/A | |||
ADP3330ART-3.3-REEL7 | ADP3330ART-3.3-REEL7 AD | N/A | |||
ADP3330ARTZ-2.75-R7 | ADP3330ARTZ-2.75-R7 AD | N/A | |||
ADP3330ARTZ-2.5-RL7 | ADP3330ARTZ-2.5-RL7 ADI | N/A | |||
ADP3330ART-2.85 | ADP3330ART-2.85 AD | N/A | |||
ADP3330ART-3.3-RL7 | IC REG LINEAR 3.3V 200MA SOT23-6 | N/A | |||
ADP3330ARTZ-2.75 | ADP3330ARTZ-2.75 AD | N/A | |||
ADP3330ARTZ-2.75-R | ADI | N/A | |||
ADP3330ART-2.85-R7 | ADP3330ART-2.85-R7 AD | N/A | |||
ADP3330ART-2.85-RL7 | ADP3330ART-2.85-RL7 AD | N/A | |||
ADP3330ART-2.85-REEL7 | ADP3330ART-2.85-REEL7 AD | N/A | |||
ADP3330ART-5-REEL7 | ADI SOT23-6 | N/A | |||
ADP3330ART-3.3 | N/A | ||||
ADP3330ART-3-REEL7 | ADP3330ART-3-REEL7 AD | N/A | |||
ADP3330ARTZ-2.5-R7 | IC REG LINEAR 2.5V 200MA SOT23-6 | N/A |
News
MoreAt CES 2025, Infineon Technologies AG (FSE: IFX / OTCQX: IFNNY), a global leader in power systems and IoT semiconductors, joined forces with Flex (NAS...
Micron recently announced the construction of a new advanced packaging facility for high-bandwidth memory (HBM) near its existing operations in Singap...
According to reports from Fast Technology, Samsung's DS division recently completed the logic chip design for its HBM4 memory. The Foundry division ha...
Bourns, a globally recognized leader in electronic components manufacturing, has expanded its product portfolio with the launch of the AEC-Q200-compli...
Apple's A-series smartphone processors have evolved from the A7 (28nm) to the A18 Pro (3nm), featuring more cores, transistors, and functionalities. A...
New Products
MorePD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...
XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent RadarAcconeer's XC112 and XR112 evaluation kit with flat flexible cables and support for up to...
MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...
UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...
Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.