| ADA4004-1ARJZ-R7 | |
|---|---|
| Part Number | ADA4004-1ARJZ-R7 |
| Manufacturer | ADI (Analog Devices, Inc.) |
| Description | IC OPAMP GP 12MHZ SOT23-5 |
| Quantity Available | 2666 pcs new original in stock. Request Stock & Quotation |
| Datasheets | ADA4004-1ARJZ-R7.pdf |
| Download | ADA4004-1ARJZ-R7 Details PDF |
| ADA4004-1ARJZ-R7 Price |
Request Price & Lead Time Online or Email us: Info@ariat-tech.com |
| Technical Information of ADA4004-1ARJZ-R7 | |||
|---|---|---|---|
| Manufacturer Part Number | ADA4004-1ARJZ-R7 | Category | Integrated Circuits (ICs) |
| Manufacturer | ADI (Analog Devices, Inc.) | Description | IC OPAMP GP 12MHZ SOT23-5 |
| Package / Case | Tape & Reel (TR) | Quantity Available | 2666 pcs |
| Voltage - Supply, Single/Dual (±) | 10 V ~ 36 V, ±5 V ~ 18 V | Voltage - Input Offset | 40µV |
| Supplier Device Package | SOT-23-5 | Slew Rate | 2.7 V/µs |
| Series | iPolar® | Packaging | Tape & Reel (TR) |
| Package / Case | SC-74A, SOT-753 | Output Type | - |
| Other Names | ADA4004-1ARJZ-R7TR ADA40041ARJZR7 |
Operating Temperature | -40°C ~ 125°C |
| Number of Circuits | 1 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Gain Bandwidth Product | 12MHz | Detailed Description | General Purpose Amplifier 1 Circuit SOT-23-5 |
| Current - Supply | 2.2mA | Current - Output / Channel | 10mA |
| Current - Input Bias | 40nA | Base Part Number | ADA4004 |
| Amplifier Type | General Purpose | ||
| Download | ADA4004-1ARJZ-R7 PDF - DE.pdfADA4004-1ARJZ-R7 PDF - FR.pdfADA4004-1ARJZ-R7 PDF - ES.pdfADA4004-1ARJZ-R7 PDF - IT.pdfADA4004-1ARJZ-R7 PDF - KR.pdf | ||
| ADA4004-1ARJZ-R7 Stock | ADA4004-1ARJZ-R7 Price | ADA4004-1ARJZ-R7 Electronics | |||
| ADA4004-1ARJZ-R7 Components | ADA4004-1ARJZ-R7 Inventory | ADA4004-1ARJZ-R7 Digikey | |||
| Supplier ADA4004-1ARJZ-R7 | Order ADA4004-1ARJZ-R7 Online | Inquiry ADA4004-1ARJZ-R7 | |||
| ADA4004-1ARJZ-R7 Image | ADA4004-1ARJZ-R7 Picture | ADA4004-1ARJZ-R7 PDF | |||
| ADA4004-1ARJZ-R7 Datasheet | Download ADA4004-1ARJZ-R7 Datasheet | Manufacturer | |||
| Related parts for ADA4004-1ARJZ-R7 | |||||
|---|---|---|---|---|---|
| Image | Part Number | Description | Manufacturer | Get a Quote | |
| ADA4004-2ARMZ-R7 | IC OPAMP GP 12MHZ 8MSOP | ADI (Analog Devices, Inc.) | |||
| ADA4004-1ARZ-R7 | IC OPAMP GP 12MHZ 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4000-4ARZ | IC OPAMP JFET 5MHZ 14SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4004-2ARZ-RL | IC OPAMP GP 12MHZ 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4001-2ARZ-R7 | IC OPAMP JFET 16.7MHZ RRO 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4000-2ARZ-RL | IC OPAMP JFET 5MHZ 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4004-2ARZ-R7 | IC OPAMP GP 12MHZ 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4004-2ARMZ-RL | IC OPAMP GP 12MHZ 8MSOP | ADI (Analog Devices, Inc.) | |||
| ADA4004-2ARZ | IC OPAMP GP 12MHZ 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4004-2ARMZ | IC OPAMP GP 12MHZ 8MSOP | ADI (Analog Devices, Inc.) | |||
| ADA4004-1ARJZ-RL | IC OPAMP GP 12MHZ SOT23-5 | ADI (Analog Devices, Inc.) | |||
| ADA4004-1ARZ | IC OPAMP GP 12MHZ 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4000-4ARZ-RL | IC OPAMP JFET 5MHZ 14SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4004-1ARZ-RL | IC OPAMP GP 12MHZ 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4001-2ARZ-RL | IC OPAMP JFET 16.7MHZ RRO 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4000-4ARZ-R7 | IC OPAMP JFET 5MHZ 14SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4000-4ARUZ | IC OPAMP JFET 5MHZ 14TSSOP | ADI (Analog Devices, Inc.) | |||
| ADA4001-2ARZ | IC OPAMP JFET 16.7MHZ RRO 8SOIC | ADI (Analog Devices, Inc.) | |||
| ADA4004-1ARJZ-R2 | IC OPAMP GP 12MHZ SOT23-5 | ADI (Analog Devices, Inc.) | |||
| ADA4000-4ARUZ-RL | IC OPAMP JFET 5MHZ 14TSSOP | ADI (Analog Devices, Inc.) | |||
News
More
According to mynavi website report, market research company IHS Markit announced the top ten semiconductor companies in the third quarter of 2019 on D...

On December 6, AMS announced the successful acquisition of more than 55% of Osram's shares for 4.6 billion euros. The final results will be announced ...

Today (6), Teradyne announced in North Reading, Massachusetts, USA that the J750 series semiconductor test machine has achieved the 6000th shipment. A...

According to Yingheng.com, Qualcomm President Cristiano Amon said on Wednesday (4th) that Qualcomm is committed to developing 5G modem chip solutions ...

According to Calcalist, Israeli media, Intel is in advanced negotiations to acquire Israeli startup Habana Labs for $ 1 billion to $ 2 billion. Report...
New Products
More
PD30 Series Photoelectric Sensor Carlo Gavazzi’s miniature photoelectric sensors are high-performan...

XC112/XR112 Evaluation Kit for the A111 Pulsed Coherent Radar Acconeer's XC112 and XR112 evaluation ...

MINAS A6 Series Servo Drives and Motors Panasonic's MINAS A6 family assures stable operation by supp...

UV LED Driver Board RayVio’s UV LED driver board for XE and XP1 series of UV-C emitters RayVio&rs...

Industrial and Extended Test DDR SDRAM Insignis' DDR SDRAM devices guarantee operation at elevated j...
Email: Info@ariat-tech.comHK TEL: +00 852-30501966ADD: Rm 2703 27F Ho King Comm Center 2-16,
Fa Yuen St MongKok Kowloon, Hong Kong.